Sale!
ADAM™ Men’s Multiple Vitamin Tablets
$ 30
Description
Product Color:
Beige w/Speckles
- With Saw Palmetto, Lycopene, Alpha Lipoic Acid & CoQ10
- Plus Resveratrol & Grape Seed Extract
Many multiples on the market today contain unnecessary levels of excipients and added ingredients. ADAM™ is formulated to contain the lowest levels of these unneeded additional ingredients, leaving more room for higher levels of the nutrients men need to maintain optimum health.*
Natural color variation may occur in this product.
Description
| Size | Servings | SKU | UPC |
|---|---|---|---|
| 60 Tablets | 60 | 3875 | 733739038753 |
| 120 Tablets | 120 | 3876 | 733739038760 |
| Serving Size: | 1 Tablet |
|---|---|
| Servings Per Container: | 60 |
| Description | Amount per Serving | % Daily Value |
|---|---|---|
| Vitamin A (100% as Beta-Carotene) | 1,500 mcg | 167% |
| Vitamin C (from Calcium Ascorbate) | 125 mg | 139% |
| Vitamin D (as Ergocalciferol) | 12.5 mcg (500 IU) | 63% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 50 mg | 333% |
| Vitamin K-1 (as Phytonadione) | 17.5 mcg | 15% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 12.5 mg | 1042% |
| Riboflavin (Vitamin B-2) | 12.5 mg | 962% |
| Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) |
17.5 mg | 109% |
| Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) |
12.5 mg | 735% |
| Folate | 340 mcg DFE (200 mcg folic acid) | 85% |
| Vitamin B-12 (as Methylcobalamin) | 125 mcg | 5208% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) |
25 mg | 500% |
| Choline (from Choline Bitartrate) | 12.5 mg | 2% |
| Calcium (from Calcium Ascorbate and Calcium Citrate) |
25 mg | 2% |
| Iodine (from Potassium Iodide) | 75 mcg | 50% |
| Magnesium (from Magnesium Citrate) | 12.5 mg | 3% |
| Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 136% |
| Selenium (from L-Selenomethionine) | 100 mcg | 182% |
| Copper (from Copper Bisglycinate) (TRAACS™) | 0.25 mg | 28% |
| Manganese (from Manganese Bisglycinate) (TRAACS™) |
1 mg | 43% |
| Chromium (from Chromium Picolinate) | 100 mcg | 286% |
| Molybdenum (from Sodium Molybdate) | 37.5 mcg | 83% |
| Potassium (from Potassium Chloride) | 12.5 mg | <1% |
| Saw Palmetto (Berry) (Serenoa repens) | 80 mg | †Daily Value not established. |
| Alpha Lipoic Acid | 25 mg | †Daily Value not established. |
| Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | †Daily Value not established. |
| Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) |
12.5 mg | †Daily Value not established. |
| Inositol | 12.5 mg | †Daily Value not established. |
| CoQ10 (Coenzyme Q10) | 7.5 mg | †Daily Value not established. |
| trans-Resveratrol [from Japanese Knotweed Extract (Polygonum cuspidatum) (Root)] |
5 mg | †Daily Value not established. |
| Lycopene (from Tomato Extract) | 1.5 mg | †Daily Value not established. |
| Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) |
250 mcg | †Daily Value not established. |
| Vitamin K-2 (as Menaquinone) | 22.5 mcg | †Daily Value not established. |
| †Daily Value not established. | ||













Reviews
There are no reviews yet.